Back to Country Profile
Historical Values
Year Value
2003 4.975 million bbl/day (2001 est.)
2004 4.57 million bbl/day (2001 est.)
2005 4.956 million bbl/day (2002 est.)
2006 6.391 million bbl/day (2004)
2007 6.534 million bbl/day (2005)
2008 7.578 million bbl/day (2007 est.)
2009 7.85 million bbl/day (2008 est.) country comparison to the world: 3
2010 8.2 million bbl/day (2009 est.) country comparison to the world: 3
2011 9.189 million bbl/day (2010 est.) country comparison to the world: 3